Sales | Properties

       About Us       Contact Us
367 PROPERTIES SOLD SINCE JUNE 2004 ... 350 Million Euro Super Borovets Project to go ahead! Book your viewing trip with us now
Register at Skipropertybg.com

Currency Converter




Orphanage in need








Rental clients log in here:
Username:
Password:
 
Register at Skipropertybg.com



User:
Logout
  Ref.№        Min €        Max €         
   
Subscribe for property offers in Bulgaria
The Foreign Property Show. Click here for more details...
Ref No:BA278 Bulgaria Ski Property, Bansko, Apartment offer

  
Description of Property

Price in Euros (Selling Price):
28,000
Price in pounds :
21,538



Description of Property

Fantastic Bansko apartments in traditional Alpine development in Razlog town!

Excellent value close to Bansko ski resort!

This beautiful building consists of four floors. On the first floor there are facilities and the car parking and the apartments are on the other floors. This complex is located to access some of Bulgaria's best ski facilities and benefit from the amenities of a large town all year round. 

Offering excellent value for money and good facilities, this could be a well priced mountain retreat for you and your family. With more developed Western resorts in the Alps charging sky high prices, many are going to Bulgaria and in particular Bansko to get their foot on the property ladder. And at prices from just 750 Euros per m2, what's stopping you?
Bansko property is becoming incresingly popular due to increase in investment in the area.

Facilities: 

-restaurant
-lobby bar
-ski wardrobe
-reception
-concierge
-fitness room
-sauna
-solarium
-jacuzzi
-steam bath and shower rooms
-swimming pool
-car park

Payment plan

1000 Euro reservation fee (non refundable)
10% - upon signing the Preliminary Contract
60% - upon issuing Act 14
20% - upon issuing Act 15
10% - upon issuing Act 16

Tax valuation (lower declared price on Notary Deeds). Completion date for this complex is December 2009

Furniture is not included with these Bansko apartments.

Location and Local Attractions

The complex is located in a quiet neighborhood in Razlog (behind BA164). It is on second line of houses just off of the main road to Bachevo. The distance to the town center is 15 min walking and it is close to “Mehomia” mehana (a traditional Bulgarian restaurant).

Razlog has become a highly popular property location as Razlog has good connection links with many Bulgarian cities and nearby Bansko ski resort. As it is a functioning town, there are things happening all year in Razlog making it popular with holiday home seekers and those looking to live in the country permanently.

Bansko is just 5kms away and there are regular buses and taxis leaving for the resort all year round. The ski facilities in Bansko are constantly being expanded to meet the growing demand it is experiencing each year.

Razlog is located 150 km south of the Capital city of Sofia. The town in the valley between 3 mountains – Rila, Pirin, Rodopi. The famous Katarino Spa is 2kms away and easily accessible while 5 kms away is the new Ian Woosnam golf course. 

Call us today to reserve your Dream Bansko apartment!

Send Enquiry
Printer friendly page
Choose your favorite service to bookmark this page:

BA 278 - Price List
Floor Apt. N Description Net area Common area Total area Price per sq m Total price EUR Status
Ground .. Garage 1 16,44 1,9 18,34 350 6419 Sold!
Ground .. Garage 2 16,54 1,91 18,45 350 6457,5 Sold!
Ground .. Garage 3 16,7 1,93 18,63 350 6520,5 Available
Ground .. Garage 4 16,35 1,89 18,24 350 6384 Sold!
Ground .. Garage 5 15,66 1,81 17,47 350 6114,5 Sold!
Ground .. Garage 6 16,37 1,89 18,26 350 6391 Sold!
Ground .. Garage 7 18,78 2,17 20,95 350 7332,5 Sold!
Ground .. Garage 8 14,07 1,63 15,7 350 5495 Sold!
Ground .. Garage 9 14,07 1,63 15,7 350 5495 Sold!
Ground .. Garage 10 14,33 1,66 15,99 350 5596,5 Sold!
Ground .. Garage 11 14,65 1,69 16,34 350 5719 Sold!
Ground .. Garage 12 14,65 1,69 16,34 350 5719 Available
Ground .. Garage 13 15,12 1,75 16,87 350 5904,5 Available
Ground .. Garage 14 14,34 1,66 16 350 5600 Available
Ground .. Garage 15 14,83 1,71 16,54 350 5789 Sold!
Ground .. Garage 16 14,44 1,67 16,11 350 5638,5 Available
Ground .. Garage 17 14,47 1,67 16,14 350 5649 Available
Ground .. Garage 18 14,77 1,71 16,48 350 5768 Sold!
Ground .. Garage 19 14,51 1,68 16,19 350 5666,5 Available
Ground .. Fitness 125,98 14,56 140,54 700 98378 Available
Ground .. Store 1 1,21 0,14 1,35 1000 1350 Available
Ground .. Store 2 1,21 0,14 1,35 1000 1350 Available
Ground .. Store 3 1,21 0,14 1,35 1000 1350 Available
Ground .. Store 4 1,21 0,14 1,35 1000 1350 Available
First 1 Studio 34,13 3,94 38,07 750 28552,5 Sold!
First 2 Two bedroom 77,75 8,98 86,73 750 65047,5 Sold!
First 3 Two bedroom 79,74 9,21 88,95 750 66712,5 Sold!
First 4 One bedroom 68,4 7,9 76,3 750 57225 Available
First 5 Studio 37,59 4,34 41,93 790 33124,7 Sold!
First 6 Two bedroom 57,21 6,61 63,82 750 47865 Sold!
First 7 Two bedroom 77,76 8,99 86,75 790 68532,5 Sold!
First 8 Two bedroom 79,89 9,23 89,12 790 70404,8 Sold!
First 9 Studio 34,09 3,94 38,03 750 28522,5 Available
First 10 Studio 33,55 3,88 37,43 750 28072,5 Available
Second 11 Studio 34,13 3,94 38,07 750 28552,5 Sold!
Second 12 Two bedroom 77,75 8,98 86,73 800 69384 Sold!
Second 13 Two bedroom 79,74 9,21 88,95 800 71160 Sold!
Second 14 One bedroom 68,4 7,9 76,3 750 57225 Available
Second 15 Studio 37,59 4,34 41,93 790 33124,7 Available
Second 16 Two bedroom 57,21 6,61 63,82 750 47865 Sold!
Second 17 Two bedroom 77,76 8,99 86,75 750 65062,5 Sold!
Second 18 Two bedroom 79,89 9,23 89,12 700 62384 Available
Second 19 Studio 34,09 3,94 38,03 750 28522,5 Sold!
Second 20 Studio 33,55 3,88 37,43 750 28072,5 Available
Attic 21 One bedroom 51,96 6 57,96 780 45208,8 Sold!
Attic 22 One bedroom 69,87 8,07 77,94 780 60793,2 Available all apartments are maisonette with change layout, square meters and price 
Attic 23 Maisonette 98,52 11,38 109,9 780 85722 Available
Attic 24 Maisonette 102,74 11,87 114,61 780 89395,8 Available
Attic 25 One bedroom 52,93 6,12 59,05 830 49011,5 Available
Attic 26 Three bedroom 148,99 17,22 166,21 700 116347 Available
Attic 27 Two bedroom 97,27 11,24 108,51 700 75957 Available
Attic 28 One bedroom 50,45 5,83 56,28 780 43898,4 Available
The building has covered parking with 13 places - price is 2000 EURO per place

QUICK SEARCH: Sofia property | Lake Iskar property | Belchinski Bani spa property | Samokov property | Sapareva Banya spa property | Mountain Villages property | Borovets property | Dolna Banya property | Bansko property | Pamporovo property

MORE PICTURES

SLIDE SHOW

Horpa complex pic 1
Horpa complex pic 2
Horpa complex pic 3
Horpa complex pic 4
Horpa complex pic 5
Horpa complex pic 6
Horpa complex pic 7
Horpa complex pic 8
Horpa complex pic 9
Horpa complex pic 10
Horpa complex ground floor
Horpa complex second & third floor
Horpa complex attic floor 1
Horpa complex attic floor 2