Sales | Properties

       About Us       Contact Us
365 PROPERTIES SOLD SINCE JUNE 2004 ... 350 Million Euro Super Borovets Project to go ahead! Book your viewing trip with us now
Currency Converter













  Ref.№        Min €        Max €         
   
Subscribe for property offers in Bulgaria
The Foreign Property Show. Click here for more details...
Ref No:BA272 Bulgaria Ski Property, Bansko, Apartment offer

  
Description of Property

Price in Euros (Selling Price):
58,368
Price in pounds :
44,898



Description of Property

Fully furnished apartments 600m from Ian Woosnam golf course! 

BUY BACK GUARANTEE!

Once completed, this development will overlook the new Ian Woosnam golf course that is planned for the area while still being just 6kms from Bulgaria's most popular ski resort of Bansko. Another course is planned at nearby Kulinoto (6kms away) and Bansko really will become a ski and golf mecca in the next few years, cementing its all year round popularity.

Complex Facilities

The Razlojka Valley development offers a wide range of facilities suitable for all the family. Facilities are free to use as cost will be included in the maintenance charges.

Free use
Reception, ski storage,

SPORTS

• Glass Covered Indoor Pool
• Large Outdoor Swimming Pool
• Fully Equipped Air Conditioned Gymnasium
• Squash Court
• Tennis Court
• Heated Ski / Golf storage in each building
• Mountain Bikes

LEISURE AND RELAXATION

• Sauna and Steam Rooms
• Jacuzzis
• Private Treatment and Massage Rooms
• Extensive Sun Terracing
• Extensive Landscaped Gardens

CHILDRENS

• Indoor and Outdoor Pools
• Fully Serviced Nursery
• Outdoor Play Area

BARS AND RESTAURANTS

• Large Restaurant serving International Cuisine
• Alfresco Restaurant Dining on the Terrace
• Relaxing Lobby Bar with Open Fireplace
• 7th Floor Panoramic Bar
• Swim Up Pool Bar
• Garden Bar-B-Que Area

Payment Plans

Payment Plan A – No Discount
2,000 Euro (non refundable) Reservation Fee
20% (less the Reservation Fee) at Preliminary Contract
80% on Completion and Property Transfer (expected Spring 2010)

Payment Plan B – 8% Discount 

2,000 Euro (non refundable) Reservation Fee
25% (less the Reservation Fee) at Preliminary Contract
25% at Foundations (expected Summer 2008)
25% at Completion of Roofing Works (expected Spring 2009)
25% on Completion and Property Transfer (expected Spring 2010)

Payment Plan C – 12% Discount 

2,000 Euro (non refundable) Reservation Fee
40% (less the Reservation Fee) at Preliminary Contract
40% at Foundations (expected Summer 2008)
10% at Completion of Roofing Works (expected Spring 2009)
10% on Completion and Property Transfer (expected Spring 2010) 

Payment Plan D - refer to Price list below

40% at the Preliminary Contract
40% on completion of Foundations
10% on completion of Roofing Level
10% on Completion and Property Transfer

Maintenance is charged at 12-15EUR/sq.m. per year without VAT and includes free use of facilities. Completion is scheduled for Spring 2010 and construction works will be started shortly. 

Full price will be declared in final Notary Deeds and apartments are being sold on an endlease lease basis.

Buy Back Guarantee

The Development 20% Buy Back guarantee is their undertaking to purchase any apartment back from the client at a price of 20% more than they paid for it. There are 2 restrictions on this offer which are:

1. It can only be offered to clients who purchase under payment plan D which is

40% at the Preliminary Contract
40% on completion of Foundations
10% on completion of Roofing Level
10% on Completion and Property Transfer

2. The application for the Developer to buy back the apartment has to be made by the client in writing within three months following completion of the apartment and transfer of the property.

3. The whole buy back process is guaranteed through the Preliminary Contract that has a specific clause dealing with this aspect of the purchase.

Location and Local Attractions

Located just 600m from the planned Ian Woosnam golf course, there are others planned for the area including one at Kulinoto 6kms away and Razlog. Bansko ski resort is only 6kms away and is the most popular ski resort in the country with new lifts and runs. Plus it has a wide range of apres ski facilities including over 120 traditional Mehanas (typical Bulgarian folk style restaurant), bars and shops.

Bansko ski resort is situated in South western Bulgaria, and is only 160km from Sofia, in the foothills of one of the most beautiful Bulgarian mountains - Pirin, which is a national preserve, and which is included in the WORLD NATURAL HERITAGE list. Bansko offers an interesting combination between the virgin nature of The Pirin Mountain range, state of the art skiing facilities, and the atmosphere of an ancient Bulgarian town.

Send Enquiry
Printer friendly page
Choose your favorite service to bookmark this page:

BA 272 - PRICE LIST AND AVAILABILITY
Apt.N Floor Type Net Apt. Size Garden / Balcony Total Apt. Area Common Area of Total Total Area - Apt + Common Fully Furnished Payment Plan A Fully Furnished Payment Plan B Fully Furnished Payment Plan C Status
A201 First One Bed 44,63   44,63 9,04 53,67 62 953 57 917 55 399 RESERVED
A202 First One Bed 44,36 6,97 51,33 10,40 61,73 72 404 66 612 63 716  
A203 First Studio 37,37 8,64 46,01 9,32 55,33 64 900 59 708 57 112  
A204 First Studio 37,20 8,56 45,76 9,27 55,03 64 547 59 384 56 802  
A205 First Studio 37,20 8,56 45,76 9,27 55,03 64 547 59 384 56 802  
A206 First Studio 37,20 8,56 45,76 9,27 55,03 64 547 59 384 56 802  
A207 First Two Bed 66,54 17,36 83,90 16,99 100,89 118 346 108 878 104 145 RESERVED
A208 First Studio 30,63 8,37 39,00 7,90 46,90 55 012 50 611 48 410 RESERVED
A209 First Studio 37,20 8,56 45,76 9,27 55,03 64 547 59 384 56 802  
A301 Second One Bed 44,63   44,63 9,04 53,67 64 550 59 386 56 804 RESERVED
A302 Second One Bed 44,36 6,97 51,33 10,40 61,73 74 240 68 301 65 332  
A303 Second Studio 37,37 8,64 46,01 9,32 55,33 66 546 61 222 58 560 RESERVED
A304 Second One Bed 49,84 11,16 61,00 12,35 73,35 88 227 81 168 77 639  
A305 Second One Bed 49,84 11,16 61,00 12,35 73,35 88 227 81 168 77 639  
A306 Second One Bed 49,84 11,16 61,00 12,35 73,35 88 227 81 168 77 639  
A307 Second Studio 30,05 5,55 35,60 7,21 42,81 51 490 47 370 45 311  
A308 Second Studio 30,61 8,37 38,98 7,89 46,87 56 378 51 868 49 613 RESERVED
A309 Second Studio 37,20 8,56 45,76 9,27 55,03 66 184 60 890 58 242  
A310 Second Studio 37,20 8,56 45,76 9,27 55,03 66 184 60 890 58 242  
A311 Second Studio 37,20 8,56 45,76 9,27 55,03 66 184 60 890 58 242  
A312 Second Studio 37,20 8,56 45,76 9,27 55,03 66 184 60 890 58 242  
A313 Second Studio 37,20 8,56 45,76 9,27 55,03 66 184 60 890 58 242  
A314 Second Two Bed 66,54 17,36 83,90 16,99 100,89 121 348 111 640 106 786 RESERVED
A315 Second Studio 30,63 8,37 39,00 7,90 46,90 56 407 51 895 49 638  
A316 Second Studio 37,20 8,56 45,76 9,27 55,03 66 184 60 890 58 242  
A401 Third One Bed 46,62   46,62 9,44 56,06 68 858 63 349 60 595 RESERVED
A402 Third One Bed 44,36 6,97 51,33 10,40 61,73 75 814 69 749 66 717  
A403 Third Studio 37,37 8,64 46,01 9,32 55,33 67 957 62 520 59 802  
A404 Third One Bed 49,84 11,16 61,00 12,35 73,35 90 097 82 889 79 285  
A405 Third One Bed 49,84 11,16 61,00 12,35 73,35 90 097 82 889 79 285  
A406 Third One Bed 49,84 11,16 61,00 12,35 73,35 90 097 82 889 79 285 RESERVED
A407 Third Studio 30,05 5,55 35,60 7,21 42,81 52 581 48 375 46 271  
A408 Third Studio 30,61 8,37 38,98 7,89 46,87 57 574 52 968 50 665 RESERVED
A409 Third Studio 37,20 8,56 45,76 9,27 55,03 67 588 62 181 59 477  
A410 Third Studio 37,20 8,56 45,76 9,27 55,03 67 588 62 181 59 477 RESERVED
A411 Third Studio 37,20 8,56 45,76 9,27 55,03 67 588 62 181 59 477  
A412 Third Studio 37,20 8,56 45,76 9,27 55,03 67 588 62 181 59 477  
A413 Third Studio 37,20 8,56 45,76 9,27 55,03 67 588 62 181 59 477 RESERVED
A414 Third Two Bed 66,54 17,36 83,90 16,99 100,89 123 920 114 007 109 050 RESERVED
A415 Third Studio 30,63 8,37 39,00 7,90 46,90 57 603 52 995 50 691  
A416 Third Studio 39,25 8,50 47,75 9,67 57,42 70 527 64 885 62 064  
A501 Fourth One Bed 46,62   46,62 9,44 56,06 70 287 64 664 61 853  
A502 Fourth One Bed 44,36 6,97 51,33 10,40 61,73 77 388 71 197 68 102 RESERVED
A503 Fourth Studio 37,37 8,64 46,01 9,32 55,33 69 368 63 818 61 044  
A504 Fourth One Bed 49,84 11,16 61,00 12,35 73,35 91 968 84 610 80 931  
A505 Fourth One Bed 49,84 11,16 61,00 12,35 73,35 91 968 84 610 80 931  
A506 Fourth One Bed 49,84 11,16 61,00 12,35 73,35 91 968 84 610 80 931 RESERVED
A507 Fourth Studio 30,05 5,55 35,60 7,21 42,81 53 673 49 379 47 232  
A508 Fourth Studio 30,61 8,37 38,98 7,89 46,87 58 769 54 067 51 717 RESERVED
A509 Fourth Studio 37,20 8,56 45,76 9,27 55,03 68 991 63 472 60 712  
A510 Fourth Studio 37,20 8,56 45,76 9,27 55,03 68 991 63 472 60 712  
A511 Fourth Studio 37,20 8,56 45,76 9,27 55,03 68 991 63 472 60 712  
A512 Fourth Studio 37,20 8,56 45,76 9,27 55,03 68 991 63 472 60 712  
A513 Fourth Studio 37,20 8,56 45,76 9,27 55,03 68 991 63 472 60 712 RESERVED
A514 Fourth Two Bed 66,54 17,36 83,90 16,99 100,89 126 493 116 374 111 314
A515 Fourth Studio 30,63 8,37 39,00 7,90 46,90 58 799 54 095 51 743  
A516 Fourth Studio 39,25 8,50 47,75 9,67 57,42 71 991 66 232 63 352  
A601 Fifth Studio 24,18 13,49 37,67 7,63 45,30 57 949 53 313 50 995 RESERVED
A602 Fifth Studio 24,18 13,49 37,67 7,63 45,30 57 949 53 313 50 995 RESERVED
A603 Fifth Studio 24,18 13,49 37,67 7,63 45,30 57 949 53 313 50 995  
A604 Fifth Studio 34,97 13,49 48,46 9,81 58,27 74 547 68 584 65 602  
A605 Fifth Studio 32,00   32,00 6,48 38,48 49 227 45 288 43 319  
B201 Second One Bed 49,84 11,16 61,00 12,35 73,35 88 227 81 168 77 639  
B202 Second One Bed 49,84 11,16 61,00 12,35 73,35 88 227 81 168 77 639  
B203 Second One Bed 49,84 11,16 61,00 12,35 73,35 88 227 81 168 77 639  
B204 Second One Bed 49,84 11,16 61,00 12,35 73,35 88 227 81 168 77 639  
B205 Second One Bed 49,84 11,16 61,00 12,35 73,35 88 227 81 168 77 639  
B206 Second One Bed 49,84 11,16 61,00 12,35 73,35 88 227 81 168 77 639  
B207 Second Two Bed 72,26 29,31 101,57 20,57 122,14 146 904 135 152 129 276  
B208 Second Studio 35,15 8,37 43,52 8,81 52,33 62 945 57 909 55 391  
B209 Second Studio 37,20 8,56 45,76 9,27 55,03 66 184 60 890 58 242  
B210 Second Studio 37,20 8,56 45,76 9,27 55,03 66 184 60 890 58 242  
B211 Second Studio 37,20 8,56 45,76 9,27 55,03 66 184 60 890 58 242  
B212 Second Studio 37,20 8,56 45,76 9,27 55,03 66 184 60 890 58 242  
B213 Second Studio 37,20 8,56 45,76 9,27 55,03 66 184 60 890 58 242  
B214 Second Studio 37,20 8,56 45,76 9,27 55,03 66 184 60 890 58 242  
B215 Second Studio 37,20 8,56 45,76 9,27 55,03 66 184 60 890 58 242 RESERVED
B301 Third One Bed 49,84 11,16 61,00 12,35 73,35 90 097 82 889 79 285  
B302 Third One Bed 49,84 11,16 61,00 12,35 73,35 90 097 82 889 79 285  
B303 Third One Bed 49,84 11,16 61,00 12,35 73,35 90 097 82 889 79 285 RESERVED
B304 Third One Bed 49,84 11,16 61,00 12,35 73,35 90 097 82 889 79 285  
B305 Third One Bed 49,84 11,16 61,00 12,35 73,35 90 097 82 889 79 285  
B306 Third One Bed 49,84 11,16 61,00 12,35 73,35 90 097 82 889 79 285 RESERVED
B307 Third Two Bed 72,26 29,31 101,57 20,57 122,14 150 019 138 018 132 017  
B308 Third Studio 35,15 8,37 43,52 8,81 52,33 64 279 59 137 56 566  
B309 Third Studio 37,20 8,56 45,76 9,27 55,03 67 588 62 181 59 477  
B310 Third Studio 37,20 8,56 45,76 9,27 55,03 67 588 62 181 59 477  
B311 Third Studio 37,20 8,56 45,76 9,27 55,03 67 588 62 181 59 477  
B312 Third Studio 37,20 8,56 45,76 9,27 55,03 67 588 62 181 59 477  
B313 Third Studio 37,20 8,56 45,76 9,27 55,03 67 588 62 181 59 477  
B314 Third Studio 37,20 8,56 45,76 9,27 55,03 67 588 62 181 59 477  
B315 Third Studio 37,20 8,56 45,76 9,27 55,03 67 588 62 181 59 477 RESERVED
B401 Fourth One Bed 49,84 11,16 61,00 12,35 73,35 91 968 84 610 80 931  
B402 Fourth One Bed 49,84 11,16 61,00 12,35 73,35 91 968 84 610 80 931  
B403 Fourth One Bed 49,84 11,16 61,00 12,35 73,35 91 968 84 610 80 931  
B404 Fourth One Bed 49,84 11,16 61,00 12,35 73,35 91 968 84 610 80 931  
B405 Fourth One Bed 49,84 11,16 61,00 12,35 73,35 91 968 84 610 80 931  
B406 Fourth One Bed 49,84 11,16 61,00 12,35 73,35 91 968 84 610 80 931 RESERVED
B407 Fourth Two Bed 80,81 28,31 109,12 22,10 131,22 164 516 151 355 144 775  
B408 Fourth Studio 35,15 8,37 43,52 8,81 52,33 65 614 60 365 57 740  
B409 Fourth Studio 37,20 8,56 45,76 9,27 55,03 68 991 63 472 60 712  
B410 Fourth Studio 37,20 8,56 45,76 9,27 55,03 68 991 63 472 60 712  
B411 Fourth Studio 37,20 8,56 45,76 9,27 55,03 68 991 63 472 60 712 RESERVED
B412 Fourth Studio 37,20 8,56 45,76 9,27 55,03 68 991 63 472 60 712  
B413 Fourth Studio 37,20 8,56 45,76 9,27 55,03 68 991 63 472 60 712 RESERVED
B414 Fourth Studio 37,20 8,56 45,76 9,27 55,03 68 991 63 472 60 712  
B415 Fourth Studio 37,20 8,56 45,76 9,27 55,03 68 991 63 472 60 712  
B501 Fifth One Bed 56,54 11,16 67,70 13,71 81,41 104 145 95 813 91 648 RESERVED
B502 Fifth One Bed 49,84 11,16 61,00 12,35 73,35 93 838 86 331 82 578  
B503 Fifth One Bed 49,84 11,16 61,00 12,35 73,35 93 838 86 331 82 578  
B504 Fifth Studio 37,20 8,56 45,76 9,27 55,03 70 394 64 762 61 947  
B505 Fifth Studio 37,20 8,56 45,76 9,27 55,03 70 394 64 762 61 947 RESERVED
B506 Fifth / Sixth 2 Bed Duplex 24.94 / 80.62 5.39 / 19.19 130,14 26,36 156,50 200 198 184 182 176 174  
B507 Fifth / Sixth 2 Bed Duplex 49.84 / 48.96 11.16 / 19.19 129,15 26,16 155,31 198 675 182 781 174 834  
B508 Fifth / Sixth 1 Bed Duplex 23.25 / 35.97 19.01 / 10.41 88,64 17,95 106,59 136 358 125 449 119 995  
B509 Fifth One Bed 49,13 10,30 59,43 12,04 71,47 91 423 84 109 80 452  
B510 Fifth One Bed 47,61 11,16 58,77 11,90 70,67 90 408 83 175 79 559  
B511 Fifth One Bed 49,84 11,16 61,00 12,35 73,35 93 838 86 331 82 578 RESERVED
B512 Fifth One Bed 49,84 11,16 61,00 12,35 73,35 93 838 86 331 82 578  
B513 Fifth One Bed 49,84 11,16 61,00 12,35 73,35 93 838 86 331 82 578  
B514 Fifth One Bed 49,84 11,16 61,00 12,35 73,35 93 838 86 331 82 578  
B515 Fifth One Bed 49,84 11,16 61,00 12,35 73,35 110 398 101 566 97 150  
B601 Sixth Studio 34,97 13,49 48,46 9,81 58,27 76 281 70 179 67 127  
B602 Sixth Studio 24,18 13,49 37,67 7,63 45,30 59 297 54 553 52 181  
B603 Sixth Studio 24,18 13,49 37,67 7,63 45,30 59 297 54 553 52 181  
B604 Sixth Studio 24,18 13,49 37,67 7,63 45,30 59 297 54 553 52 181  
B605 Sixth One Bed 50,79 19,19 69,98 14,17 84,15 129 595 119 228 114 044 RESERVED
B606 Sixth Studio 32,00   32,00 6,48 38,48 59 260 54 520 52 149 RESERVED
C101 Lower Ground Studio 37,20 21.60* 58,80 11,91 70,71 67 219 61 841 59 153  
C102 Lower Ground Studio 37,20 21.60* 58,80 11,91 70,71 67 219 61 841 59 153  
C103 Lower Ground Studio 37,20 21.60* 58,80 11,91 70,71 67 219 61 841 59 153  
C104 Lower Ground One Bed 49,84 29.32* 79,16 16,03 95,19 90 354 83 126 79 512  
C105 Lower Ground Studio 37,20 21.60* 58,80 11,91 70,71 67 219 61 841 59 153 RESERVED
C106 Lower Ground Studio 37,20 21.60* 58,80 11,91 70,71 67 219 61 841 59 153  
C107 Lower Ground One Bed 49,84 29.32* 79,16 16,03 95,19 90 354 83 126 79 512 RESERVED
C108 Lower Ground One Bed 49,84 29.32* 79,16 16,03 95,19 90 354 83 126 79 512  
C109 Lower Ground One Bed 49,84 29.32* 79,16 16,03 95,19 90 354 83 126 79 512  
C201 Ground One Bed 50,56 8,58 59,14 11,98 71,12 81 607 75 079 71 814  
C202 Ground Studio 37,20 8,56 45,76 9,27 55,03 63 144 58 093 55 567  
C203 Ground Studio 37,20 8,56 45,76 9,27 55,03 63 144 58 093 55 567  
C204 Ground Studio 37,20 8,56 45,76 9,27 55,03 63 144 58 093 55 567  
C205 Ground One Bed 49,63 14,41 64,04 12,97 77,01 88 369 81 299 77 764  
C206 Ground Studio 37,20 8,56 45,76 9,27 55,03 63 144 58 093 55 567 RESERVED
C207 Ground Studio 37,20 8,56 45,76 9,27 55,03 63 144 58 093 55 567 RESERVED
C208 Ground One Bed 49,84 11,16 61,00 12,35 73,35 84 174 77 440 74 073 RESERVED
C209 Ground One Bed 49,84 11,16 61,00 12,35 73,35 84 174 77 440 74 073 RESERVED
C210 Ground One Bed 49,84 11,16 61,00 12,35 73,35 84 174 77 440 74 073  
C301 First One Bed 50,58 8,56 59,14 11,98 71,12 83 421 76 747 73 410  
C302 First Studio 37,20 8,56 45,76 9,27 55,03 64 547 59 384 56 802  
C303 First Studio 37,20 8,56 45,76 9,27 55,03 64 547 59 384 56 802  
C304 First Studio 37,20 8,56 45,76 9,27 55,03 64 547 59 384 56 802  
C305 First One Bed 49,63 14,41 64,04 12,97 77,01 90 332 83 106 79 492 RESERVED
C306 First Studio 37,20 8,56 45,76 9,27 55,03 64 547 59 384 56 802  
C307 First Studio 37,20 8,56 45,76 9,27 55,03 64 547 59 384 56 802  
C308 First One Bed 49,84 11,16 61,00 12,35 73,35 86 044 79 161 75 719  
C309 First One Bed 49,84 11,16 61,00 12,35 73,35 86 044 79 161 75 719 RESERVED
C310 First One Bed 49,84 11,16 61,00 12,35 73,35 86 044 79 161 75 719  
C401 Second One Bed 50,58 8,56 59,14 11,98 71,12 85 536 78 693 75 272  
C402 Second Studio 37,20 8,56 45,76 9,27 55,03 66 184 60 890 58 242  
C403 Second Studio 37,20 8,56 45,76 9,27 55,03 66 184 60 890 58 242  
C404 Second Two Bed 73,66 28,08 101,74 20,60 122,34 147 150 135 378 129 492 RESERVED
C405 Second / Third 3 Bed Duplex 49.82 / 78.35 11.18 / 17.27 156,62 31,72 188,34 226 525 208 403 199 342  
C406 Second / Third 3 Bed Duplex 49.82 / 78.35 11.18 / 17.27 156,62 31,72 188,34 226 525 208 403 199 342  
C407 Second / Third 2 Bed Duplex 49.82 / 46.62 11.18 / 17.27 124,89 25,29 150,18 180 633 166 182 158 957  

 


QUICK SEARCH: Sofia property | Lake Iskar property | Belchinski Bani spa property | Samokov property | Sapareva Banya spa property | Mountain Villages property | Borovets property | Dolna Banya property | Bansko property | Pamporovo property

MORE PICTURES

SLIDE SHOW

3D Image 1
3D Image 2
3D Image 3
3D Image 4
3D Image 5
Ground floor plan
First floor plan
Second floor plan
Third floor plan
Fourth floor plan
Fifth floor plan
Sixth floor plan
Easterly view
Northerly view
North Westerly View
North West view again
South East view
South East View again
South view
South West view
West view
Bedroom area
Living area